Home

Párolog befejező reprodukálni ocm 1 cell line Szükségtelen Ewell követelmények

Cell survival curves for various primary (OCM-1, Mel 270, Mel 202,... |  Download Scientific Diagram
Cell survival curves for various primary (OCM-1, Mel 270, Mel 202,... | Download Scientific Diagram

immunocytochemical analysis of lh-rh-i receptor in OcM-1 and OcM-3 cell...  | Download Scientific Diagram
immunocytochemical analysis of lh-rh-i receptor in OcM-1 and OcM-3 cell... | Download Scientific Diagram

Protein tyrosine phosphatase 4A3 (PTP4A3/PRL-3) promotes the aggressiveness  of human uveal melanoma through dephosphorylation of CRMP2 | Scientific  Reports
Protein tyrosine phosphatase 4A3 (PTP4A3/PRL-3) promotes the aggressiveness of human uveal melanoma through dephosphorylation of CRMP2 | Scientific Reports

Full article: Characterization of luteinizing hormone-releasing hormone  receptor type I (LH-RH-I) as a potential molecular target in OCM-1 and OCM-3  human uveal melanoma cell lines
Full article: Characterization of luteinizing hormone-releasing hormone receptor type I (LH-RH-I) as a potential molecular target in OCM-1 and OCM-3 human uveal melanoma cell lines

Lentiviral-mediated overexpression of KCTD12 inhibits the proliferation of  human uveal melanoma OCM-1 cells
Lentiviral-mediated overexpression of KCTD12 inhibits the proliferation of human uveal melanoma OCM-1 cells

IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and  Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells
IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells

Phase-contrast micrographs of the four cell lines used in the present... |  Download Scientific Diagram
Phase-contrast micrographs of the four cell lines used in the present... | Download Scientific Diagram

Frontiers | Sclerostin Suppression Facilitates Uveal Melanoma Progression  Through Activating Wnt/β-Catenin Signaling Via Binding to Membrane  Receptors LRP5/LRP6
Frontiers | Sclerostin Suppression Facilitates Uveal Melanoma Progression Through Activating Wnt/β-Catenin Signaling Via Binding to Membrane Receptors LRP5/LRP6

Epithelioid C918-derived tumors are more malignant than spindle... |  Download Scientific Diagram
Epithelioid C918-derived tumors are more malignant than spindle... | Download Scientific Diagram

Human OCM/Oncomodulin-1 Recombinant Protein
Human OCM/Oncomodulin-1 Recombinant Protein

Morphology of OCM1 and C918 uveal melanoma cells grown in either 2D or... |  Download Scientific Diagram
Morphology of OCM1 and C918 uveal melanoma cells grown in either 2D or... | Download Scientific Diagram

A bone‐on‐a‐chip collagen hydrogel‐based model using pre‐differentiated  adipose‐derived stem cells for personalized bone tissue engineering -  Alamán‐Díez - 2023 - Journal of Biomedical Materials Research Part A -  Wiley Online Library
A bone‐on‐a‐chip collagen hydrogel‐based model using pre‐differentiated adipose‐derived stem cells for personalized bone tissue engineering - Alamán‐Díez - 2023 - Journal of Biomedical Materials Research Part A - Wiley Online Library

Cell survival curves for various primary (OCM-1, Mel 270, Mel 202,... |  Download Scientific Diagram
Cell survival curves for various primary (OCM-1, Mel 270, Mel 202,... | Download Scientific Diagram

HER2 as a Promising Target for Cytotoxicity T Cells in Human Melanoma  Therapy | PLOS ONE
HER2 as a Promising Target for Cytotoxicity T Cells in Human Melanoma Therapy | PLOS ONE

Morphologic features of OCM-1 (A–D) and OCM-8 (E–H) cells 24 hours... |  Download Scientific Diagram
Morphologic features of OCM-1 (A–D) and OCM-8 (E–H) cells 24 hours... | Download Scientific Diagram

HDAC7/c-Myc signaling pathway promotes the proliferation and metastasis of  choroidal melanoma cells | Cell Death & Disease
HDAC7/c-Myc signaling pathway promotes the proliferation and metastasis of choroidal melanoma cells | Cell Death & Disease

Effect of TET1 expression levels on cell growth and apoptosis of OCM-1... |  Download Scientific Diagram
Effect of TET1 expression levels on cell growth and apoptosis of OCM-1... | Download Scientific Diagram

IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and  Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells
IJMS | Free Full-Text | Opposing Effects of Chelidonine on Tyrosine and Serine Phosphorylation of STAT3 in Human Uveal Melanoma Cells

Spheroid-induced heterogeneity and plasticity of uveal melanoma cells |  Cellular Oncology
Spheroid-induced heterogeneity and plasticity of uveal melanoma cells | Cellular Oncology

Osteoblast-conditioned medium promotes proliferation and sensitizes breast  cancer cells to imatinib treatment in: Endocrine-Related Cancer Volume 14  Issue 1 (2007)
Osteoblast-conditioned medium promotes proliferation and sensitizes breast cancer cells to imatinib treatment in: Endocrine-Related Cancer Volume 14 Issue 1 (2007)

Full article: Characterization of luteinizing hormone-releasing hormone  receptor type I (LH-RH-I) as a potential molecular target in OCM-1 and OCM-3  human uveal melanoma cell lines
Full article: Characterization of luteinizing hormone-releasing hormone receptor type I (LH-RH-I) as a potential molecular target in OCM-1 and OCM-3 human uveal melanoma cell lines

Long non-coding RNA FTH1P3 facilitates uveal melanoma cell growth and  invasion through miR-224-5p | PLOS ONE
Long non-coding RNA FTH1P3 facilitates uveal melanoma cell growth and invasion through miR-224-5p | PLOS ONE

IJMS | Free Full-Text | The Pharmacological NF-κB Inhibitor BAY11-7082  Induces Cell Apoptosis and Inhibits the Migration of Human Uveal Melanoma  Cells
IJMS | Free Full-Text | The Pharmacological NF-κB Inhibitor BAY11-7082 Induces Cell Apoptosis and Inhibits the Migration of Human Uveal Melanoma Cells

Frontiers | Artesunate Suppresses Choroidal Melanoma Vasculogenic Mimicry  Formation and Angiogenesis via the Wnt/CaMKII Signaling Axis
Frontiers | Artesunate Suppresses Choroidal Melanoma Vasculogenic Mimicry Formation and Angiogenesis via the Wnt/CaMKII Signaling Axis