Home

különbség Azonos Kinő pecam 1 Pihenés érkezés Kizárólagos

PECAM-1; HM X MS; NZ-100UG | MAB1398Z | SIGMA-ALDRICH | SLS
PECAM-1; HM X MS; NZ-100UG | MAB1398Z | SIGMA-ALDRICH | SLS

PECAM‐1 supports leukocyte diapedesis by tension‐dependent  dephosphorylation of VE‐cadherin | The EMBO Journal
PECAM‐1 supports leukocyte diapedesis by tension‐dependent dephosphorylation of VE‐cadherin | The EMBO Journal

Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect  Topics
Platelet Endothelial Cell Adhesion Molecule 1 - an overview | ScienceDirect Topics

Platelet Endothelial Cell Adhesion Molecule-1 (PECAM-1/CD31): R&D Systems
Platelet Endothelial Cell Adhesion Molecule-1 (PECAM-1/CD31): R&D Systems

PECAM-1 Is Necessary for Flow-Induced Vascular Remodeling |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1 Is Necessary for Flow-Induced Vascular Remodeling | Arteriosclerosis, Thrombosis, and Vascular Biology

CD31 / PECAM-1 (Endothelial Cell Marker) - Clone PECAM1/4341 | 5175
CD31 / PECAM-1 (Endothelial Cell Marker) - Clone PECAM1/4341 | 5175

PECAM-1: conflicts of interest in inflammation. | Semantic Scholar
PECAM-1: conflicts of interest in inflammation. | Semantic Scholar

CD31/PECAM-1 Antibody (JC/70A) [Alexa Fluor® 647] (NB600-562AF647): Novus  Biologicals
CD31/PECAM-1 Antibody (JC/70A) [Alexa Fluor® 647] (NB600-562AF647): Novus Biologicals

CD31/PECAM-1 Antibody (MEC13.3) - BSA Free (NB600-1475): Novus Biologicals
CD31/PECAM-1 Antibody (MEC13.3) - BSA Free (NB600-1475): Novus Biologicals

PECAM-1: regulator of endothelial junctional integrity | SpringerLink
PECAM-1: regulator of endothelial junctional integrity | SpringerLink

Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule 1  (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell  Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology
Atomic Level Dissection of the Platelet Endothelial Cell Adhesion Molecule 1 (PECAM-1) Homophilic Binding Interface: Implications for Endothelial Cell Barrier Function | Arteriosclerosis, Thrombosis, and Vascular Biology

Heparan sulfate proteoglycan glypican-1 and PECAM-1 cooperate in  shear-induced endothelial nitric oxide production | Scientific Reports
Heparan sulfate proteoglycan glypican-1 and PECAM-1 cooperate in shear-induced endothelial nitric oxide production | Scientific Reports

PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology |  Arteriosclerosis, Thrombosis, and Vascular Biology
PECAM-1: A Multi-Functional Molecule in Inflammation and Vascular Biology | Arteriosclerosis, Thrombosis, and Vascular Biology

Biomedicines | Free Full-Text | Endothelial Barrier Function and Leukocyte  Transmigration in Atherosclerosis
Biomedicines | Free Full-Text | Endothelial Barrier Function and Leukocyte Transmigration in Atherosclerosis

Localization of PECAM-1, ICAM-1, and EPCR on MS1 mouse endothelial... |  Download Scientific Diagram
Localization of PECAM-1, ICAM-1, and EPCR on MS1 mouse endothelial... | Download Scientific Diagram

Anti-PECAM-1 Antibody (A95564) | Antibodies.com
Anti-PECAM-1 Antibody (A95564) | Antibodies.com

Human CD31/PECAM-1 APC-conjugated Antibody FAB3567A-100: R&D Systems
Human CD31/PECAM-1 APC-conjugated Antibody FAB3567A-100: R&D Systems

CD31/PECAM-1 Antibody (JC70) | SCBT - Santa Cruz Biotechnology
CD31/PECAM-1 Antibody (JC70) | SCBT - Santa Cruz Biotechnology

IHC-plus™ PECAM-1 / CD31 Monoclonal Antibody Mouse anti-Human | LSBio
IHC-plus™ PECAM-1 / CD31 Monoclonal Antibody Mouse anti-Human | LSBio

The unfolding tale of PECAM-1 - ScienceDirect
The unfolding tale of PECAM-1 - ScienceDirect

CD31 (PECAM-1) Monoclonal Antibody (Gi-34) (BMS1020)
CD31 (PECAM-1) Monoclonal Antibody (Gi-34) (BMS1020)

PECAM-1: old friend, new partners - ScienceDirect
PECAM-1: old friend, new partners - ScienceDirect

CD31 (PECAM-1)
CD31 (PECAM-1)

Structural Basis for Human PECAM-1-Mediated Trans-homophilic Cell Adhesion  | Scientific Reports
Structural Basis for Human PECAM-1-Mediated Trans-homophilic Cell Adhesion | Scientific Reports

Signaling pathways emanating from PECAM-1 that might mediate resistance...  | Download Scientific Diagram
Signaling pathways emanating from PECAM-1 that might mediate resistance... | Download Scientific Diagram

PECAM-1: regulator of endothelial junctional integrity | SpringerLink
PECAM-1: regulator of endothelial junctional integrity | SpringerLink